|
|
2011 PAN AM GAMES
|
||||||||||||
| SPORT | ATHLETE NAME | DISCIPLINE | CITY | BACKGROUND | RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS |
Dylan Armstrong |
Shot Put | Kamloops |
|
Final: GOLD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malindi Elmore | 1500m | Kelowna | Final: BRONZE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultana Frizell | Hammer Throw | Perth, ON | Final: SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Smith | Hammer Throw | Kamloops |
Final: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BADMINTON | Alexandra Bruce | WD | Perth, ON |
Mixed Doubles Semifinal Match 17: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joycelyn Ko | Toronto, ON |
Women's Singles SemiFinal Match 32: Women's Doubles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Liu | MD | Prince Rupert | Men's Doubles Round of 16, Match 8: Won 2-0 Final: BRONZE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Ng | MD/XD | Vancouver |
Mixed Doubles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tobias Ng | MS/XD | Vancouver |
Men's Singles Semifinal Match 24: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASEBALL | Cole Armstrong | Surrey | Final: GOLD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Bowman | New Westiminister | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Grouse | New Westiminister | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerson Frostad | Vancouver | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Hardy | Campbell River | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kisscok | Trail | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Lotzkar | Richmond | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Richmond | North Vancouver | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Van Ostrand | Vancouver | Final: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKETBALL - Men's | Phill Scrubb | Richmond | Final: 6th overall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Yu | Prince George |
Final: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKETBALL- Women's | Megan Pinkse | Coquitlam | Final: 6th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Wolfram | Kamloops | Final: 6th overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASQUE PELOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANOE/KAYAK - Flatwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLING - BMX | Jim Brown | Airdrie, AB | Final: 8th overall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tory Nyhaug-Heinonen | Coquitlam | Did not compete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLING - Mountain | Max Plaxton | Victoria | Men's Cross Country: SILVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLING - Road | Rob Britton | Regina, SK | Road Race - 30th Time Trial - 12th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Ramsden | Hay River, NWT | Road Race - 22nd Time Trial - 7th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Brown | Calgary, AB | Women's individual time trial: BRONZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLING - Track | Laura Brown | Calgary, AB | Women's Team Pursuit: GOLD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmine Glaesser | Coquitlam | Women's Team Pursuit: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Roorda | Calgary, AB | Women's Team Pursuit: GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Schwingboth | Surrey | Team Spirit & Team Pursuit - did not qualify for finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVING | Rachel Kemp | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUESTRIAN - Dressage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUESTRIAN - Eventing | Hawley Bennett-Awad | Langely | Individual Dressage, jumping, X-Country - 13th, 19th, 22nd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Howard | Salmon Arm | Individual Dressage, Jumping, X-country - 8th, 6th, 7th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUESTRIAN - Jumping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FENCING | Tigran Bajgoric | Vancouver | Épée Team - BRONZE Épée Ind - Round 8 loss |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igor Gantsevich | Richmond | Épée Team - BRONZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Peterson | Victoria | Foil Team - SILVER Foil Ind - BRONZE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD HOCKEY Women's Team |
Abigail Raye | Field Hockey | Kelowna | 2007 Western Canada Summer Games Team BC |
Women Preliminaries Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azelia Liu | Field Hockey | Scarbourough, Ontario | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brienne Staris | Field Hockey | Kitchener, ON | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Hennig | Field Hockey | Kelowna | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Roemer | Field Hockey | Mill Bay | 2002 BC Games | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Haughn | Field Hockey | North Vancouver | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaitlyn Williams | Field Hockey | Vancouver | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Baker | Field Hockey | Argyle Shore, PEI | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katherine Gillis | Field Hockey | Kingston, ON | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristine Wishart | Field Hockey | Hamilton, ON | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian Dickinson | Field Hockey | Calgary, AB | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie Sourisseau | Field Hockey | Kelowna | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara McManus | Field Hockey | Delta | Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Jameson | Field Hockey | Vancouver | 1996 & 1997 BC Games 2001 Canada Summer Games Team BC |
Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thea Culley | Field Hockey | Rossland | 2000 BC Games 2005 Canada Summer Games Team BC |
Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyla Flexman | Field Hockey | Vancouver | 2002 BC Games 2005 Canada Summer Games Team BC |
Women Preliminaries Group A Game 2 vs. Barbados: Won 10-0 Final: 4th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Carter | Field Hockey | Vancouver | 1995, 1997, 2001 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Froese | Field Hockey | Abbotsford | Final: SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jagdish Gill | Field Hockey | Delta | Final: SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Guest | Field Hockey | Vancouver | Final: SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Hildreth | Field Hockey | Vancouver | 2000 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Jameson | Field Hockey | Vancouver | 2000 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antoni Kindler | Field Hockey | Vancouver | |
Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Pearson | Field Hockey | Vancouver | 2000 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Short | Field Hockey | Tsawwassen | 2004 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iain Smythe | Field Hockey | Vancouver | 2000 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sukhwinder Singh | Field Hockey | Surrey | Final: SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Tupper | Field Hockey | Vancouver | 2000 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Watson | Field Hockey | North Vancouver | Final: SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Wright | Field Hockey | Vancouver | 2000 & 2002 BC Games | Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GYMNASTICS | Morgan Scott | Men's Artistic | North Vancouver | Floor - 4th Team - 5th Vault - 5th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Scott | Men's Artistic | Richmond | 2007 Canada Winter Games Team BC | Pommel - 4th Team - 5th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANDBALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDO | Stefan Zwiers | Prince George | 100kg M - Repechage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARATE | Shaun Dhillon | New Westminister | 84kg M - BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODERN PENTATHLON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACQUET BALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLLER SPORTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROWING | Eric Bevan | North Vancouver | Dbl Sculls (2X) - 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Braithwaite | Duncan |
Dbl Sculls Men's Single Sculls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Crowley | Lantzville |
Men's Eight with Coxswain: SILVER Men's Coxless Four: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben de Wit | Nakusp | Men's Eight with Coxswain: SILVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis King | St. Catharines, ON | Men's Lightweight Double Sculls: BRONZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Laidlaw | Misissauga, ON | Men's Eight with Coxswain: SILVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kai Landerfeld | North Vancouver |
Men's Eight with Coxswain: SILVER Men's Coxless Four: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter McClelland | Aurora, ON | Men's Eight with Coxswain: SILVER Men's Coxless Pairs: BRONZE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terence McKall | Edmonton, AB | Men's Lightweight Double Sculls: BRONZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Morris | Victoria | Men's Eight with Coxswain: SILVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Parsons | Toronto, ON |
Men's Eight with Coxswain: SILVER Men's Coxless Four: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Payne | Parksville | Dbl Sculls (2X) - 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven VanKnotsenburg | Grimsby, ON | Men's Eight with Coxswain: SILVER Men's Coxless Pairs: BRONZE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Vinge | Fernie | LW Men's 4s - 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Woelfl | St. Catharines, ON | LW Men's 4s - 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUGBY SEVENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kleeberger | Rugby Sevens | White Rock | |
Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciaran Hearn | Rugby Sevens | Conception Bay, NFLD | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Trainor | Rugby Sevens | Vancouver | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Evans | Rugby Sevens | Duncan | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanyak Dala | Rugby Sevens | Saskatoon, SK | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Moonlight | Rugby Sevens | Pickering, ON | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Scholz | Rugby Sevens | Oakville, ON | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Duke* | Rugby Sevens | Vancouver | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Hirayama* | Rugby Sevens | Richmond |
2004 BC Games |
Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Mack* | Rugby Sevens | Victoria | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAILING | Isabella Bertold | Surrey | After 4 races: 3rd Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graeme Clendenan | North Vancouver | After 4 races: 7th Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikola Girke | Vancouver | After 4 races: 4th Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zachary Plavsic | West Vancouver |
After 4 races: 5th Place |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCCER - Men's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCCER - Women's | Rachelle Beanlands | Ottawa, ON | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanie Booth | Burlington, ON | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candace Chapman | Ajax, ON | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robyn Gayle | Toronto, ON | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christina Julien | Cornwall, ON | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaylyn Kyle | Saskatoon, Sk | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karina LeBlanc | Maple Ridge | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanessa Legault-Cordisco | Laval, QC | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Matheson | Halifax, NS | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Parker | Saskatoon, SK | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophie Schmidt | Abbotsford | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desiree Scott | Winnipeg, MB | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Sesselmann | Green Bay, Wisconsin | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Simpson | Mississauga, ON | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirstine Sinclaire | Burnaby | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittany Timko | Coquitlam | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhian Wilkinson | Pointe-Claire, QC | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Woeller | Vancouver | Final: GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | Cynthia Hamulas | Burnaby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludwig Dorothy | Langely |
Women's 10m Air Pistol: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johannes Sauer | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOFTBALL - Women's Team | Jocelyn Cater | Maple Ridge |
Women's Preliminaries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelsey Haberl | Burnaby |
Women's Preliminaries Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanie Matthews | Surrey |
Women's Preliminaries Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Salling | Port Coquitlam |
Women's Preliminaries Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Yee | North Delta |
Women's Preliminaries Final: SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIMMING | Rory Biskupski |
|
West Vancouver |
50M Free - 13th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Corea | Vancouver |
100M Back - 10th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherry Liu | Burnaby |
400m Free - 9th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenna MacLean | West Vancouver | 200M Fly - 6th 4x100M Medley - SILVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna Pierse | Vancouver |
200M Breast - 5th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kierra Smith | Kelowna | |
100M Breast - 5th 4x100M Medley - SILVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Weinberger | Open Water | Surrey | Final: GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE TENNIS | Shirley Fu | Burnaby |
Women's Team |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAEKWONDO | Ivett Gonda | Maple Ridge |
